|
Daily rates ¥40,000&up |
| Daily rates | ||||
|---|---|---|---|---|
| SWING SHIFT SYSTEM (24/35/55/75mm) |
|
|||
| 24mm | T3.5 | |||
| 35mm | T2.8 | |||
| 55mm | T2.8 | |||
| 75mm | T2.8 | |||
| Daily rates | ||||
|---|---|---|---|---|
| 14mm | T2.8 |
|
||
| 18mm | T2.8 |
|
||
| 20mm | T2.8 |
|
||
| 28mm | T3.5 |
|
||
| 45mm | T2.8 |
|
||
| 90mm | T2.8 |
|
||
| 105mm | T2.8 |
|
||
| 135mm | T4.0 |
|
||
| 150mm | T3.5 |
|
||
