| Focal Length | Iris | Focas | Length/Weight | Front Diameter | Lens Mount | Daily rates | ||
|---|---|---|---|---|---|---|---|---|
| 35mm | T3.5 | 15" | n/a | φ110mm |
LPL-Mount Image Circle Over φ 60mm |
|
||
| 45mm | T2.8 | 10" | 119mm / 1615g |
|
||||
| 55mm | T2.8 | 1' | 119mm / 1470g |
|
||||
| 70mm | T2.8 | 1' 4" | 119mm / 1485g |
|
||||
| 80mm | T1.9 | 1' 7' | 119mm / 1510g |
|
||||
| 110mm | T2.8 | 2' 9" | 119mm / 1485g |
|
||||
| 150mm | T2.8 | 3' 6" | 159mm / 2050g |
|
||||
| 200mm | T2.8 | 6' | 208mm / 2750g |
|
||||
| 300mm | T2.8 | 12' | 265mm / 4355g | φ136mm |
|
