|
|
|
|
|
|
Daily rates ¥7,000&up |
| Daily rates | |||||||
|---|---|---|---|---|---|---|---|
| CENTURY | 3.5mm | T2.0 | FIXED |
|
|||
| 4.5mm | T1.9 | 12" | CENTURY 6mm w/WIDE ANGLE ADAPTER S16 Applicable |
|
|||
| 6mm | T1.9 | 12" | S16 Applicable |
|
|||
| OPTEX | 4mm | T2.0 | FIXED |
|
|||
| 4mm | T2.0 | FIXED | S16 Applicable |
|
|||
| 5.5mm | T2.0 | 8" | S16 Applicable |
|
|||
| 8mm | T2.0 | 18" | S16 Applicable |
|
|||
| ELITE | 4.5mm | T2.0 | 6" | S16 Applicable |
|
||
| KINOPTIK | 9mm | T1.7 | 9" | S16 Applicable |
|
||
