| 1 - ECO DOLLY (1) | 4 - METAL TOYS MAGIC WHEEL (6) |
| 2 - ANGLE ADAPTER for PUSH BAR (2) | 8 - WHEEL COVER (7) |
| 1 - PUSH BAR (3) | 1 - LEVELLER |
| 1 - 50cm BAZOOKA (4) | 1 - HEX KEY |
| 2 - Rail width adapter (62 cm to 40 cm) (5) |
| 1 - ECO DOLLY (1) | 4 - METAL TOYS MAGIC WHEEL (6) |
| 2 - ANGLE ADAPTER for PUSH BAR (2) | 8 - WHEEL COVER (7) |
| 1 - PUSH BAR (3) | 1 - LEVELLER |
| 1 - 50cm BAZOOKA (4) | 1 - HEX KEY |
| 2 - Rail width adapter (62 cm to 40 cm) (5) |
| Daily rates | |||||
|---|---|---|---|---|---|
| MATTHEWS 8ft / 2.4m STRAIGHT TRACK |
|
||||
| EGRIPMENT 6ft / 1.8m STRAIGHT TRACK |
|
||||
| MATTHEWS 4ft / 1.2m STRAIGHT TRACK |
|
||||
| EGRIPMENT 4ft / 1.2m STRAIGHT TRACK |
|
