| Daily rates | ||||
|---|---|---|---|---|
| 18kW SINGLE-END | PER HOUR |
|
||
| 12kW SINGLE-END | PER HOUR |
|
||
| 6kW SINGLE-END | PER HOUR |
|
||
| 18kW DOUBLE-END | PER HOUR |
|
||
| 12kW DOUBLE-END | PER HOUR |
|
||
|
Daily rates ¥3,000&up |
| Daily rates | ||||
|---|---|---|---|---|
| 18kW SINGLE-END | PER HOUR |
|
||
| 12kW SINGLE-END | PER HOUR |
|
||
| 6kW SINGLE-END | PER HOUR |
|
||
| 18kW DOUBLE-END | PER HOUR |
|
||
| 12kW DOUBLE-END | PER HOUR |
|
||
